Activity Summary
The Summary tab provides a quick overview of your activity's key metrics.
Overviewβ
Get instant insights without navigating through detailed data.
Summary Sectionsβ
Basic Informationβ
| Field | Description |
|---|---|
| Activity Type | Running, Cycling, etc. |
| Date | When activity was recorded |
| Device | Recording device name |
| File Name | Original FIT filename |
Duration & Distanceβ
| Metric | Description |
|---|---|
| Total Time | Wall clock duration |
| Moving Time | Time in motion |
| Distance | Total distance covered |
| Elapsed Time | Timer duration |
Speed/Paceβ
| Metric | Description |
|---|---|
| Average Speed | Mean velocity |
| Max Speed | Peak velocity |
| Average Pace | Time per distance |
| Best Pace | Fastest pace |
Heart Rateβ
| Metric | Description |
|---|---|
| Average HR | Mean heart rate |
| Max HR | Peak heart rate |
| Min HR | Lowest heart rate |
| HR Zones | Time in each zone |
Elevationβ
| Metric | Description |
|---|---|
| Elevation Gain | Total ascent |
| Elevation Loss | Total descent |
| Max Elevation | Highest point |
| Min Elevation | Lowest point |
Calories & Energyβ
| Metric | Description |
|---|---|
| Calories | Estimated burn |
| Avg Power | Mean watts (cycling) |
| Max Power | Peak watts |
GPS Informationβ
| Metric | Description |
|---|---|
| Start Position | Beginning coordinates |
| End Position | Ending coordinates |
| GPS Points | Number of records |
| Recording Rate | Data frequency |
Understanding Metricsβ
Moving vs Elapsed Timeβ
- Moving Time: When you were actually moving
- Elapsed Time: Total time from start to stop
- Difference: Rest stops, traffic lights, etc.
Speed vs Paceβ
- Speed: Distance per time (km/h, mph)
- Pace: Time per distance (min/km, min/mi)
- Use speed for cycling, pace for running
Heart Rate Zonesβ
| Zone | % of Max HR | Description |
|---|---|---|
| Zone 1 | 50-60% | Recovery |
| Zone 2 | 60-70% | Aerobic base |
| Zone 3 | 70-80% | Tempo |
| Zone 4 | 80-90% | Threshold |
| Zone 5 | 90-100% | Max effort |
Elevation Accuracyβ
GPS elevation can vary:
- Weather affects accuracy
- Tree cover impacts signal
- Barometric altitude more accurate
Calculation Notesβ
Average Speedβ
Average Speed = Total Distance / Moving Time
Elevation Gainβ
Only counts uphill segments:
Gain = Sum of all positive elevation changes
Caloriesβ
Estimated based on:
- Duration
- Heart rate (if available)
- Power (if available)
- Body weight (if configured)
Tipsβ
Quick Analysisβ
Use summary for:
- Post-activity overview
- Comparing to previous activities
- Sharing key stats
Detailed Analysisβ
For deeper insights:
- Use Charts for trends
- Use Tables for specific data
- Use Maps for route analysis
Missing Dataβ
Some fields may be empty if:
- Sensor not connected
- Device doesn't record that metric
- Data corruption
Export Summaryβ
Print or save summary:
- Navigate to Summary tab
- File β Print
- Choose "Save as PDF"