Keyboard Shortcuts
Master FitFileViewer with these keyboard shortcuts.
File Operationsβ
| Action | Windows/Linux | macOS |
|---|---|---|
| Open File | Ctrl + O | Cmd + O |
| Reload File | Ctrl + R | Cmd + R |
| Close Window | Ctrl + W | Cmd + W |
| Quit | Alt + F4 | Cmd + Q |
Navigationβ
| Action | Windows/Linux | macOS |
|---|---|---|
| Map Tab | Ctrl + 1 | Cmd + 1 |
| Charts Tab | Ctrl + 2 | Cmd + 2 |
| Tables Tab | Ctrl + 3 | Cmd + 3 |
| Summary Tab | Ctrl + 4 | Cmd + 4 |
View Controlsβ
| Action | Windows/Linux | macOS |
|---|---|---|
| Toggle Theme | Ctrl + T | Cmd + T |
| Fullscreen | F11 | Ctrl + Cmd + F |
| Zoom In | Ctrl + = | Cmd + = |
| Zoom Out | Ctrl + - | Cmd + - |
| Reset Zoom | Ctrl + 0 | Cmd + 0 |
Editingβ
| Action | Windows/Linux | macOS |
|---|---|---|
| Copy | Ctrl + C | Cmd + C |
| Select All | Ctrl + A | Cmd + A |
| Find | Ctrl + F | Cmd + F |
Toolsβ
| Action | Windows/Linux | macOS |
|---|---|---|
| Measure | Ctrl + M | Cmd + M |
Ctrl + P | Cmd + P | |
| Preferences | Ctrl + , | Cmd + , |
Developerβ
| Action | Windows/Linux | macOS |
|---|---|---|
| Dev Tools | Ctrl + Shift + I | Cmd + Option + I |
| Reload | Ctrl + Shift + R | Cmd + Shift + R |
Map-Specificβ
When the Map tab is active:
| Action | Shortcut |
|---|---|
| Zoom In | + or = |
| Zoom Out | - |
| Pan | Arrow keys |
| Reset View | Home |
Chart-Specificβ
When the Charts tab is active:
| Action | Shortcut |
|---|---|
| Zoom In | Mouse wheel up |
| Zoom Out | Mouse wheel down |
| Reset | Double-click |
Table-Specificβ
When the Tables tab is active:
| Action | Shortcut |
|---|---|
| Search | Start typing |
| Next Page | Page Down |
| Previous Page | Page Up |
| Copy Selection | Ctrl/Cmd + C |
Tipsβ
Quick Accessβ
- Use number keys (
1-4) withCtrl/Cmdto quickly switch tabs F11for distraction-free fullscreen viewing
Productivityβ
Ctrl/Cmd + Oto quickly load new filesCtrl/Cmd + Rto refresh current file if it was modified
Analysisβ
- Use zoom shortcuts for detailed chart analysis
- Keyboard navigation works in all tabs
Next: Troubleshooting β